<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Texarkana Sports Blog</title>
	<link>http://texarkanasportsblog.com</link>
	<description>Area Experts keep you up-to-date on the Ark-La-Tex sports scene</description>
	<pubDate>Thu, 20 Nov 2008 20:33:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Aw, man&#8230; Don&#8217;t tell me that!</title>
		<link>http://texarkanasportsblog.com/archives/434</link>
		<comments>http://texarkanasportsblog.com/archives/434#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:30:04 +0000</pubDate>
		<dc:creator>Scott Campisi</dc:creator>
		
		<category><![CDATA[Cowboys / NFL]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/434</guid>
		<description><![CDATA[So Felix Jones&#8217; hamstring is finally ready to go.   But during rehab he tore a ligament in his toe.   How do you tear a ligament in your toe rehabbing a hammy?  Frustrating, but Felix needs surgery, so he&#8217;s done for the year.   So if Marion Barber gets hurt [...]]]></description>
			<content:encoded><![CDATA[<p>So Felix Jones&#8217; hamstring is finally ready to go.   But during rehab he tore a ligament in his toe.   How do you tear a ligament in your toe rehabbing a hammy?  Frustrating, but Felix needs surgery, so he&#8217;s done for the year.   So if Marion Barber gets hurt or needs a break in a game, that leaves rookie Tashard &#8220;The Only&#8221; Choice to run the ball.    Of course, the Cowboys will move Felix to IR, which will clear up a roster spot, allowing them to add another RB for depth, preferably one who can also cover kickoffs.     The only RB on the practice squad is Alonzo Coleman, so I&#8217;d expect him to get called up.   </p>
<p>Dallas already has 2 Pro-Bowlers and a solid receiver on IR, and now they&#8217;re adding a 1st-round pick.   They&#8217;ve also lost Miles Austin for 2-4 weeks with a sprained knee.   So it looks like Isaiah Stanback will be returning kickoffs again, and Patrick Crayton will be the third receiver in all offensive sub-packages.   </p>
<p>I like Crayton, and I think Stanback and Choice can do what&#8217;s needed of them, so Dallas&#8217; depth may have saved their season.   But they can&#8217;t take many more injuries.   </p>
<p>Scott Campisi</p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/434/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marion Barber III and Tiki II</title>
		<link>http://texarkanasportsblog.com/archives/433</link>
		<comments>http://texarkanasportsblog.com/archives/433#comments</comments>
		<pubDate>Thu, 20 Nov 2008 08:01:49 +0000</pubDate>
		<dc:creator>Scott Campisi</dc:creator>
		
		<category><![CDATA[Cowboys / NFL]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/433</guid>
		<description><![CDATA[It&#8217;s time to check in again on how Marion Barber is adjusting to his role as the starter, the guy who &#8220;carries the load&#8221; of the Cowboys&#8217; running game.   First off, let me say that I love the guy&#8217;s attitude.   After his impressive performance in Washington, when reporters wanted to deify [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to check in again on how Marion Barber is adjusting to his role as the starter, the guy who &#8220;carries the load&#8221; of the Cowboys&#8217; running game.   First off, let me say that I love the guy&#8217;s attitude.   After his impressive performance in Washington, when reporters wanted to deify him, he pointed to the lockers of Flozell Adams and Marc Colombo and said, &#8220;Write about those two right there.   Write all about them.&#8221;</p>
<p>But now let&#8217;s take a look at the numbers.   So far this season, his overall production in terms of yards has been solid.   He gets 4.0 yards per carry on 19.6 carries per game.   He&#8217;s on pace for 1,264.4 yards rushing this year, and on pace for 484.8 yards receiving.    Those aren&#8217;t superstar numbers, but it&#8217;s good solid production, and in an offense that relies on the passing game, it&#8217;s plenty.   But here&#8217;s a concern.   He has 6 fumbles.   That&#8217;s an awful lot in 10 games.  So let&#8217;s take a closer look at that part of his adjustment to the starting role.<br />
 <a href="http://texarkanasportsblog.com/archives/433#more-433" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/433/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Random week 11 thoughts</title>
		<link>http://texarkanasportsblog.com/archives/432</link>
		<comments>http://texarkanasportsblog.com/archives/432#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:55:38 +0000</pubDate>
		<dc:creator>Scott Campisi</dc:creator>
		
		<category><![CDATA[Cowboys / NFL]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/432</guid>
		<description><![CDATA[There are still 6 weeks left in the season, and the Colts finally seem to be getting it together for their playoff run, but I&#8217;ve got to count them out of their division race.   They&#8217;re 4 games behind the Titans, and even if they beat the Titans in the dome in week 17, [...]]]></description>
			<content:encoded><![CDATA[<p>There are still 6 weeks left in the season, and the Colts finally seem to be getting it together for their playoff run, but I&#8217;ve got to count them out of their division race.   They&#8217;re 4 games behind the Titans, and even if they beat the Titans in the dome in week 17, the division will most likely have already been clinched.  </p>
<p>So what are the Titans?   They&#8217;re 10-0, which is impressive, but they haven&#8217;t really played a good team yet.  They caught the Colts (currently 6-4) in that period when they were really struggling, and won a game at Baltimore (also 6-4 now).   And they&#8217;ve played tough, close games against 5-5 teams on a couple of occasions.  And they beat the Vikings soundly.   That&#8217;s all good.   No complaints there.  In 5 games against average to slightly better than average teams, they&#8217;ve gone 5-0 with 4 very tough wins.   But what would happen if they had to play a really good team, like the Giants, Skins, Cowboys, Steelers, Panthers or Bucs?   I don&#8217;t think they could win those games.    I think the Titans are a good team, and if they can beat the Jets this weekend (and that&#8217;s a big IF), they&#8217;ll have a chance at 14-0, considering that their next 3 games will be @Detroit, Cleveland, and @Houston.   But then they&#8217;ll have to play the Steelers.<br />
 <a href="http://texarkanasportsblog.com/archives/432#more-432" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/432/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now That Was Better</title>
		<link>http://texarkanasportsblog.com/archives/431</link>
		<comments>http://texarkanasportsblog.com/archives/431#comments</comments>
		<pubDate>Mon, 17 Nov 2008 21:49:29 +0000</pubDate>
		<dc:creator>Scott Campisi</dc:creator>
		
		<category><![CDATA[Cowboys / NFL]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/431</guid>
		<description><![CDATA[Tony Romo, Terence Newman, and Kyle Kosier came back last night, and it was pretty clear that they made a big difference.   I&#8217;ve been hearing so much talk about how these injuries don&#8217;t have anything to do with the Cowboys&#8217; recent poor performances, and how these players wouldn&#8217;t make that much of a [...]]]></description>
			<content:encoded><![CDATA[<p>Tony Romo, Terence Newman, and Kyle Kosier came back last night, and it was pretty clear that they made a big difference.   I&#8217;ve been hearing so much talk about how these injuries don&#8217;t have anything to do with the Cowboys&#8217; recent poor performances, and how these players wouldn&#8217;t make that much of a difference when they finally got healthy.   So let&#8217;s look the numbers, shall we?   Let&#8217;s start with the Cowboys defense, which, if you listen to the media, has a terrible secondary and can&#8217;t stop the run to save their lives.  </p>
<p>The Skins came into the game averaging 348.3 yards of total offense per game.    The Cowboys held them to 228.   The run D was solid all night, the pass rush was strong and consistent, and the coverage was good in the secondary.   But let&#8217;s break it down and look at the Cowboys run defense, pass defense, and scoring defense separately.<br />
 <a href="http://texarkanasportsblog.com/archives/431#more-431" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/431/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Night (high)Lights - 11-7-08</title>
		<link>http://texarkanasportsblog.com/archives/430</link>
		<comments>http://texarkanasportsblog.com/archives/430#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:52:30 +0000</pubDate>
		<dc:creator>SteveCampisi</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<category><![CDATA[Local High Schools]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/430</guid>
		<description><![CDATA[ It&#8217;s time for Friday Night Highlights again! The season is winding down and playoff positions are on the line.  Librty-Eylau has their hands full tonight with a battle against the New Boston Lions.  The PG Hawks are hosting Pittsburg and look to rebound from their only loss of the season last week to New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamline.cc/teampage?teamcode=8772" target="_new"> <img src="http://texarkanasportsblog.com/images/teamline_hawks_listen.jpg" alt="Listen To the Pleasant Grove Hawks" align="right" /></a>It&#8217;s time for Friday Night Highlights again! The season is winding down and playoff positions are on the line.  Librty-Eylau has their hands full tonight with a battle against the New Boston Lions.  The PG Hawks are hosting Pittsburg and look to rebound from their only loss of the season last week to New Boston.  Texas High will be playing Pine Tree over at Grim Park and Arkansas High travels to Sheridan.</p>
<p>The Pleasant Grove Athletics Booster Club will once again sponsor the broadcast of all the action from the Pleasant Grove game via our TXKSportsblog internet broadcast.  We&#8217;ll also be here all night updating as many scores as we can.  If you have a score from a local game, add a comment below.  We&#8217;ll begin the PG broadcast at 7:15 and you can <a href="http://www.teamline.cc/teampage?teamcode=8772">click here to listen</a>.</p>
<p>Updated Scores:</p>
<table>
<tr>
<td>Pittsburg</td>
<td>26</td>
</tr>
<tr>
<td>Pleasant Grove Hawks</td>
<td>22</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Pine Tree</td>
<td>7</td>
</tr>
<tr>
<td>Texas High Tigers</td>
<td>41</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>New Boston Lions</td>
<td>27</td>
</tr>
<tr>
<td>Liberty-Eylau Leopards</td>
<td>19</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Arkansas High Razorbacks</td>
<td>41</td>
</tr>
<tr>
<td>Sheridan</td>
<td>0</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Atlanta</td>
<td>28</td>
</tr>
<tr>
<td>Mt. Vernon</td>
<td>35</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Jefferson</td>
<td>42</td>
</tr>
<tr>
<td>Hughes Springs</td>
<td>32</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Queen City Bulldogs</td>
<td>0</td>
</tr>
<tr>
<td>Daingerfield Tigers</td>
<td>69</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>DeKalb</td>
<td>17</td>
</tr>
<tr>
<td>Clarksville</td>
<td>14</td>
</tr>
<tr>
<td colspan="2">Final</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/430/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Let&#8217;s Get Real</title>
		<link>http://texarkanasportsblog.com/archives/429</link>
		<comments>http://texarkanasportsblog.com/archives/429#comments</comments>
		<pubDate>Fri, 07 Nov 2008 19:37:00 +0000</pubDate>
		<dc:creator>Scott Campisi</dc:creator>
		
		<category><![CDATA[Cowboys / NFL]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/429</guid>
		<description><![CDATA[So far, I&#8217;ve been sitting quietly, listening to all the negativity about the Cowboys in this difficult part of their season, but now I have to speak.   I understand the fans were expecting much, much more.   I was too.   But the problem with football fans, football analysts, and the [...]]]></description>
			<content:encoded><![CDATA[<p>So far, I&#8217;ve been sitting quietly, listening to all the negativity about the Cowboys in this difficult part of their season, but now I have to speak.   I understand the fans were expecting much, much more.   I was too.   But the problem with football fans, football analysts, and the media in general is that they don&#8217;t really analyze what&#8217;s good and what&#8217;s bad about a team.   They just look at the stat sheet and say, &#8220;Oh, they lost?  Then the problem is&#8230;&#8221;  and then they show their ignorance.    Ironically, everyone in the media has been building up Brad Johnson, saying these horrible performances &#8212; blowouts at the hands of the Rams and Giants &#8212; are absolutely not his fault.   They blame the running game and the defense.   They say the problems in Dallas have very little to do with the injuries.   Troy Aikman went so far as to say that Tony Romo has NOTHING to do with the running game, so that problem will continue to exist even when Romo comes back.    Interesting analysis.    Maybe he could explain to me why the Cowboys get 40% more rushing yards when Romo plays?  Huh?   Why is that?      Romo has nothing to do with the running game?   Really?   Sure, he&#8217;s a QB, and QB&#8217;s (other than Mike Vick and Vince Young) don&#8217;t really run the ball.   So he has nothing to do with the running game.   Yeah, I get it.    But&#8230; let&#8217;s take a closer look at that little pseudo-fact, shall we?    In Romo&#8217;s 5 games, the Cowboys averaged a very respectable 127.8 yards per game on the ground.    In the 3 games without him, they averaged 91.6 yards per game.   And let&#8217;s be honest: that 91.6 is inflated by the fact that it&#8217;s pretty doggone easy to run the ball when you&#8217;re down 31-7.      But Romo makes no difference to the running game?   Please!    For you fans who don&#8217;t understand football, let me explain.   If the defense knows you can&#8217;t throw the ball more than 10 yards down the field, what do they do?   They focus on stopping the run, forcing you to beat them by throwing downfield, which they know you can&#8217;t do.   DUH!!!!    In this way, the ability to throw down the field is a tremendous help to the running game.   And everyone knows this.<br />
 <a href="http://texarkanasportsblog.com/archives/429#more-429" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/429/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What I Learned From Sports</title>
		<link>http://texarkanasportsblog.com/archives/428</link>
		<comments>http://texarkanasportsblog.com/archives/428#comments</comments>
		<pubDate>Thu, 06 Nov 2008 02:20:40 +0000</pubDate>
		<dc:creator>Tony Kirk</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/428</guid>
		<description><![CDATA[Sportsdate 10 - 5 - 2008
Last night few people paid attention to the Mavericks win over the Spurs.  Most of the nation tuned in to watch history being made in a different type of competition.  A wannabe round baller whose game pales in comparison to former Senator Bill Bradley did something Dollar Bill [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsdate 10 - 5 - 2008</p>
<p>Last night few people paid attention to the Mavericks win over the Spurs.  Most of the nation tuned in to watch history being made in a different type of competition.  A wannabe round baller whose game pales in comparison to former Senator Bill Bradley did something Dollar Bill could not do, won enough votes to become our next President. <a href="http://texarkanasportsblog.com/archives/428#more-428" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/428/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Love This Quote</title>
		<link>http://texarkanasportsblog.com/archives/427</link>
		<comments>http://texarkanasportsblog.com/archives/427#comments</comments>
		<pubDate>Tue, 04 Nov 2008 16:45:16 +0000</pubDate>
		<dc:creator>Scott Campisi</dc:creator>
		
		<category><![CDATA[Cowboys / NFL]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/427</guid>
		<description><![CDATA[Isn&#8217;t it funny what the press does to people?    Remember last year when Clinton Portis said on camera that dogfighting was no big deal and Vick shouldn&#8217;t be punished, and should instead be free to participate in dogfighting if he wants?   Then, remember later that day, when he released a [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it funny what the press does to people?    Remember last year when Clinton Portis said on camera that dogfighting was no big deal and Vick shouldn&#8217;t be punished, and should instead be free to participate in dogfighting if he wants?   Then, remember later that day, when he released a press statement through the Redskins organization that &#8220;clarified&#8221; that he didn&#8217;t condone dogfighting (even though his previous statement was the absolute dictionary definition of the word &#8220;condone&#8221;?)<br />
 <a href="http://texarkanasportsblog.com/archives/427#more-427" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/427/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Grove No Longer Undefeated</title>
		<link>http://texarkanasportsblog.com/archives/426</link>
		<comments>http://texarkanasportsblog.com/archives/426#comments</comments>
		<pubDate>Sat, 01 Nov 2008 15:29:01 +0000</pubDate>
		<dc:creator>Tony Kirk</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/426</guid>
		<description><![CDATA[Sportsdate 11 - 1 - 2008
It was a fun ride while it lasted.  Pleasant Grove&#8217;s 2008 football team went undefeated for 8 weeks to begin the season.  No team in school history had ever done that.  They had hoped to go 10 and 0, but last night the New Boston Lions ended [...]]]></description>
			<content:encoded><![CDATA[<p>Sportsdate 11 - 1 - 2008</p>
<p>It was a fun ride while it lasted.  Pleasant Grove&#8217;s 2008 football team went undefeated for 8 weeks to begin the season.  No team in school history had ever done that.  They had hoped to go 10 and 0, but last night the New Boston Lions ended the streak at eight games. <a href="http://texarkanasportsblog.com/archives/426#more-426" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/426/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Night (high)Lights - 10-31-08</title>
		<link>http://texarkanasportsblog.com/archives/425</link>
		<comments>http://texarkanasportsblog.com/archives/425#comments</comments>
		<pubDate>Sat, 01 Nov 2008 00:09:31 +0000</pubDate>
		<dc:creator>SteveCampisi</dc:creator>
		
		<category><![CDATA[The Latest]]></category>

		<category><![CDATA[Local High Schools]]></category>

		<guid isPermaLink="false">http://texarkanasportsblog.com/archives/425</guid>
		<description><![CDATA[ It&#8217;s time for Friday Night Highlights again! The Pleasant Grove Hawks are putting their undefeated record on the line as they travel to New Boston to take on the Lions.  Texas high travels to Hallsville tonight while Liberty Eylau makes the short trip down Hwy 59 to take on the Atlanta Rabbits.  Arkansas High [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teamline.cc/teampage?teamcode=8772" target="_new"> <img src="http://texarkanasportsblog.com/images/teamline_hawks_listen.jpg" alt="Listen To the Pleasant Grove Hawks" align="right" /></a>It&#8217;s time for Friday Night Highlights again! The Pleasant Grove Hawks are putting their undefeated record on the line as they travel to New Boston to take on the Lions.  Texas high travels to Hallsville tonight while Liberty Eylau makes the short trip down Hwy 59 to take on the Atlanta Rabbits.  Arkansas High will be the only Texarkana school playing in town tonight as they host Lake Hamilton.</p>
<p>The Pleasant Grove Athletics Booster Club will once again sponsor the broadcast of all the action from the Pleasant Grove game via our TXKSportsblog internet broadcast.  We&#8217;ll also be here all night updating as many scores as we can.  If you have a score from a local game, add a comment below.  We&#8217;ll begin the PG broadcast at 7:15 and you can <a href="http://www.teamline.cc/teampage?teamcode=8772">click here to listen</a>.</p>
<p>Updated Scores:</p>
<table>
<tr>
<td>Lake Hamilton</td>
<td>28</td>
</tr>
<tr>
<td>Arkansas High Razorbacks</td>
<td>0</td>
</tr>
<tr>
<td colspan="2">F</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Pleasant Grove Hawks</td>
<td>13</td>
</tr>
<tr>
<td>New Boston Lions</td>
<td>27</td>
</tr>
<tr>
<td colspan="2">F</td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Liberty-Eylau Leopards</td>
<td>20</td>
</tr>
<tr>
<td>Atlanta Rabbits</td>
<td>14</td>
</tr>
<tr>
<td colspan="2">F</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>Texas High Tigers</td>
<td>35</td>
</tr>
<tr>
<td>Hallsville</td>
<td>7</td>
</tr>
<tr>
<td colspan="2">F</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Clarksville</td>
<td>6</td>
</tr>
<tr>
<td>Paul Pewitt</td>
<td>49</td>
</tr>
<tr>
<td colspan="2">4</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Hughes Springs</td>
<td>16</td>
</tr>
<tr>
<td>Queen City</td>
<td>0</td>
</tr>
<tr>
<td colspan="2">F</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Redwater</td>
<td>27</td>
</tr>
<tr>
<td>DeKalb</td>
<td>20</td>
</tr>
<tr>
<td colspan="2">F</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
<tr>
<td>Jefferson</td>
<td>45</td>
</tr>
<tr>
<td>Linden-Kildare</td>
<td>13</td>
</tr>
<tr>
<td colspan="2">F</td>
</tr>
<tr>
<td colspan="2"></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://texarkanasportsblog.com/archives/425/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
